<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fidiz Solutions</title>
	<atom:link href="http://www.fidiz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fidiz.com</link>
	<description>Web Nirvana!</description>
	<lastBuildDate>Tue, 17 Jan 2012 20:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Good to Know: Everything you need to know about staying safe online</title>
		<link>http://www.fidiz.com/blog/google-good-to-know-everything-you-need-to-know-about-staying-safe-online/</link>
		<comments>http://www.fidiz.com/blog/google-good-to-know-everything-you-need-to-know-about-staying-safe-online/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:33:44 +0000</pubDate>
		<dc:creator>fidizer</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[good to know]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.fidiz.com/?p=223</guid>
		<description><![CDATA[Google, the most friendly website in the universe now launched a campaign to teach us about online safety and best practices. It's a great resource for any web user. The campaign which is called Google Good to Know launched as consumer education campaign, which is designed to teach new users of high tech about safety, security and data management online. It's a walk-through with four sections: Stay safe online, Your data on the web, Your data on Google and Manage your data. Each section contains an organized brochure of topics with some instructional diagrams and videos.]]></description>
		<wfw:commentRss>http://www.fidiz.com/blog/google-good-to-know-everything-you-need-to-know-about-staying-safe-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five free plugins to convert WordPress into a powerful Project Management Tool</title>
		<link>http://www.fidiz.com/blog/five-free-plugins-to-convert-wordpress-into-a-powerful-project-management-tool/</link>
		<comments>http://www.fidiz.com/blog/five-free-plugins-to-convert-wordpress-into-a-powerful-project-management-tool/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:31:42 +0000</pubDate>
		<dc:creator>fidizer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fidiz.com/?p=215</guid>
		<description><![CDATA[WordPress without a doubt can be used as one of the best tool for project management and with the availability of new and enhanced versions of WordPress, project management has become much easier. One of the best thing about WordPress is that it can be accessed using mobile applications of any Android phones, Windows Mobile and iPhones. Well if you use the WordPress services for your website you won’t have to be bothered about the security of the content of your website.]]></description>
		<wfw:commentRss>http://www.fidiz.com/blog/five-free-plugins-to-convert-wordpress-into-a-powerful-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo geeks, it&#8217;s time to impress(.js) your audience</title>
		<link>http://www.fidiz.com/blog/yo-geeks-its-time-to-impress-js-your-audience/</link>
		<comments>http://www.fidiz.com/blog/yo-geeks-its-time-to-impress-js-your-audience/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:47:48 +0000</pubDate>
		<dc:creator>fidizer</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fidiz.com/?p=204</guid>
		<description><![CDATA[Impress.js - really impressive script to create a stunning presentation. It slides, rotates, pans, zooms and what not! It's basically a presentation framework based on the power of CSS3 transforms and transitions in modern browsers and inspired by the idea behind prezi.com.]]></description>
		<wfw:commentRss>http://www.fidiz.com/blog/yo-geeks-its-time-to-impress-js-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

